
introduction to:Samsung Galaxy S23 Ultra
network
launch
body
Body | Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
---|---|---|
Weight | 232 g or 233 g (8.18 oz) | |
Build | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) | |
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
display
Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | |
Protection | Corning Gorilla Armor | |
Always-on display |
platform
Platform | OS | Android 14, One UI 6.1.1 |
---|---|---|
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) |
storage
camera

Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |


Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
---|---|---|
Models | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS | |
SAR | 1.26 W/kg (head) 0.62 W/kg (body) | |
SAR EU | 1.06 W/kg (head) 1.30 W/kg (body) | |
Price | $ 829.98 / € 944.90 / £ 800.00 / ₹ 99,999 |
Tests | Performance | AnTuTu: 1453497 (v9), 1823822 (v10) GeekBench: 7076 (v6) 3DMark Wild Life: 17931 (offscreen 1440p) |
---|---|---|
Display | 1447 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.6 LUFS (Very good) | |
Battery (new) | Active use score 13:49 |

introduction
In the ever-evolving landscape of smartphones, Samsung has consistently pushed the boundaries of technology, design, and user experience. The Samsung Galaxy S23 Ultra is no exception. This flagship device from the South Korean tech giant promises to redefine what we expect from a smartphone in 2024. Let’s dive into an in-depth review to understand why the S23 Ultra stands out in a crowded market.
Design and Build Quality: A Masterpiece in Your Hand
The Samsung Galaxy S23 Ultra exudes luxury from the moment you lay eyes on it. Its sleek, refined design features a seamless blend of glass and metal, ensuring it feels as premium as it looks. The device boasts a stunning 6.8-inch Dynamic AMOLED 2X display that curves gently at the edges, providing an immersive viewing experience. The display’s QHD+ resolution and 120Hz refresh rate make for crystal-clear visuals and buttery-smooth interactions.
Performance: Power Unleashed
Under the hood, the Galaxy S23 Ultra is powered by the latest Snapdragon 8 Gen 3 processor, paired with up to 12GB of RAM. This combination ensures blazing-fast performance, whether you’re multitasking, gaming, or running demanding applications. The phone’s One UI 5.0, based on Android 14, is optimized to deliver a smooth and intuitive user experience.
Camera: Photography Redefined
The camera setup on the S23 Ultra is where it truly shines. Equipped with a groundbreaking 200MP primary sensor, this smartphone captures details like never before. The advanced AI capabilities enhance image processing, delivering stunning photos in any lighting condition. The device also features a 12MP ultra-wide lens, a 10MP periscope telephoto lens with 10x optical zoom, and a 10MP telephoto lens with 3x optical zoom. The result is a versatile camera system that excels in capturing everything from expansive landscapes to detailed close-ups.
Battery Life: All-Day Power
With a 5,500mAh battery, the S23 Ultra easily lasts through a full day of heavy usage. The improved power efficiency of the Snapdragon 8 Gen 3 chip, coupled with intelligent battery management, ensures you won’t be left searching for a charger mid-day. When it is time to recharge, the 45W wired and 25W wireless fast charging options provide a quick top-up, getting you back to full power in no time.
Connectivity and Additional Features
The Samsung Galaxy S23 Ultra is future-proofed with 5G connectivity, ensuring you can take advantage of the fastest mobile data speeds available. The device also supports Wi-Fi 6E and Bluetooth 5.3, providing robust and reliable wireless connections. An in-display ultrasonic fingerprint sensor offers quick and secure access to your phone, while the IP68 rating ensures protection against dust and water.
Software and Ecosystem
One UI 5.0 brings a host of new features and enhancements, making the user experience even more delightful. Samsung’s ecosystem integration is seamless, allowing you to connect and sync your Galaxy devices effortlessly. Whether you’re using the Galaxy Buds, Galaxy Watch, or a Samsung Smart TV, the synergy between devices is impressive.
Conclusion: The Ultimate Smartphone Experience
The Samsung Galaxy S23 Ultra is a testament to Samsung’s commitment to innovation and excellence. Its blend of cutting-edge technology, stunning design, and powerful performance make it a top contender for the best smartphone of 2024. Whether you’re a tech enthusiast, a professional photographer, or someone who simply wants the best, the S23 Ultra is designed to exceed your expectations.
If you’re in the market for a new flagship smartphone, the Samsung Galaxy S23 Ultra should be at the top of your list. It’s not just a phone; it’s a glimpse into the future of mobile technology.

4 thoughts on “Samsung Galaxy S23 Ultra : The Pinnacle of Smartphone Innovation”